ALLFLEX® Medium Two-Piece Tags
Identification Tags
Product Description
- Medium Female tags are ideal for Official Registration and Certification Programs, as well as Official ID Markets
- Medium Female tags feature either the exclusive ULTRA CAP™ or the ROTACLIP™ design
- Can be used in combination with any ALLFLEX male tag
- Blanks and pre-numbered 1-300, packaged in sets of 25
- Packaged standard with Small Male
- Size: 4” High x 3” Wide
| Description | UPC # | UIN # | SKU # |
|---|---|---|---|
| ALLFLEX® MEDIUM BLUE | 18583108815 | 301983 | GMF/GSM-B |
| ALLFLEX® MEDIUM GREEN | 18583108778 | 301989 | GMF/GSM-G |
| ALLFLEX® MEDIUM ORANGE | 18583108761 | 305654 | GMF/GSM-O |
| ALLFLEX® MEDIUM PINK | 18583108792 | 305707 | GMF/GSM-PK |
| ALLFLEX® MEDIUM RED | 18583108785 | 305656 | GMF/GSM-R |
| ALLFLEX® MEDIUM WHITE | 18583108747 | 301969 | GMF/GSM-W |
| ALLFLEX® MEDIUM YELLOW | 18583108754 | 301968 | GMF/GSM-Y |
| ALLFLEX® MEDIUM BLUE 1-25 | 18583118616 | 329065 | GMF025/GSM-B |
| ALLFLEX® MEDIUM GREEN 1-25 | 18583118210 | 329147 | GMF025/GSM-G |
| ALLFLEX® MEDIUM ORANGE 1-25 | 18583117817 | 329094 | GMF025/GSM-O |
| ALLFLEX® MEDIUM PINK 1-25 | 18583116216 | 329400 | GMF025/GSM-PK |
| ALLFLEX® MEDIUM RED 1-25 | 18583116612 | 329152 | GMF025/GSM-R |
| ALLFLEX® MEDIUM WHITE 1-25 | 18583117015 | 329070 | GMF025/GSM-W |
| ALLFLEX® MEDIUM YELLOW 1-25 | 18583117411 | 329036 | GMF025/GSM-Y |
| ALLFLEX® MEDIUM BLUE 26-50 | 18583118623 | 329136 | GMF050/GSM-B |
| ALLFLEX® MEDIUM GREEN 26-50 | 18583118227 | 329199 | GMF050/GSM-G |
| ALLFLEX® MEDIUM ORANGE 26-50 | 18583117824 | 329139 | GMF050/GSM-O |
| ALLFLEX® MEDIUM PINK 26-50 | 18583116223 | 329488 | GMF050/GSM-PK |
| ALLFLEX® MEDIUM RED 26-50 | 18583116629 | 329192 | GMF050/GSM-R |
| ALLFLEX® MEDIUM WHITE 26-50 | 18583117022 | 329081 | GMF050/GSM-W |
| ALLFLEX® MEDIUM YELLOW 26-50 | 18583117428 | 329049 | GMF050/GSM-Y |
| ALLFLEX® MEDIUM BLUE 51-75 | 18583118630 | 329246 | GMF075/GSM-B |
| ALLFLEX® MEDIUM GREEN 51-75 | 18583118234 | 329286 | GMF075/GSM-G |
| ALLFLEX® MEDIUM ORANGE 51-75 | 18583117831 | 329164 | GMF075/GSM-O |
| ALLFLEX® MEDIUM PINK 51-75 | 18583116230 | 329602 | GMF075/GSM-PK |
| ALLFLEX® MEDIUM RED 51-75 | 18583116636 | 329281 | GMF075/GSM-R |
| ALLFLEX® MEDIUM WHITE 51-75 | 18583117039 | 329209 | GMF075/GSM-W |
| ALLFLEX® MEDIUM YELLOW 51-75 | 18583117435 | 329076 | GMF075/GSM-Y |
| ALLFLEX® MEDIUM BLUE 76-100 | 18583118647 | 329315 | GMF100/GSM-B |
| ALLFLEX® MEDIUM GREEN 76-100 | 18583118241 | 329402 | GMF100/GSM-G |
| ALLFLEX® MEDIUM ORANGE 76-100 | 18583117848 | 329239 | GMF100/GSM-O |
| ALLFLEX® MEDIUM PINK 76-100 | 18583116247 | 329563 | GMF100/GSM-PK |
| ALLFLEX® MEDIUM RED 76-100 | 18583116643 | 329433 | GMF100/GSM-R |
| ALLFLEX® MEDIUM WHITE 76-100 | 18583117046 | 329264 | GMF100/GSM-W |
| ALLFLEX® MEDIUM YELLOW 76-100 | 18583117442 | 329168 | GMF100/GSM-Y |
Images
Advertising
Collateral
Merchandising
Contact us at RetailTeam@merck.com for merchandising program details and availability.
Social Media
Get the Latest Updates!
Sign up for our newsletter and stay up to date on the latest retail updates.
Sign Up Now
Go To United States
Algeria
Argentina
Australia
Austria
Bahrain
Belgium (Dutch)
Brazil
Canada (English)
Chile
Colombia
Croatia
Czech Republic
Denmark
Ecuador
Egypt
Finland
France
Germany
Greece
Hungary
India
Indonesia
Iraq
Ireland
Israel
Italy
Japan
Jordan
Kuwait
Lebanon
Malaysia
Mexico
Morocco
Netherlands
New Zealand
Norway
Oman
Panama
Peru
Philippines
Poland
Portugal
Qatar
Romania
Russian Federation
Saudi Arabia
South Africa
South Korea
Spain
Sweden
Switzerland (French)
Taiwan
Thailand
Tunisia
Turkey
Ukraine
United Arab Emirates
United Kingdom
Uruguay
Yemen
Global